| Weight | 81g |
| Dimensions | 40.5 x 20 x 40 mm |
| Rated Voltage | DC 7.4V |
| Voltage Range | DC 4.8 – 8.4V |
| Output Shaft Spline | 25T, 0.236 in (6 mm) |
| Ball Bearing | 2 x Ball Bearing |
| Position sensor | Potentiometer |
| Motor | Coreless DC |
| Working Frequency | 1520µs/333Hz |
| Pulse Range | 500 μs – 2500 μs |
| Programmable | Ja |
| Material | |
|---|---|
| Case Material | Aluminium |
| Gear Set Material | Metallgetriebe |
| Holding Torque | |
|---|---|
| Holding Torque @ 4.8V | 32 kg·cm |
| Holding Torque @ 6.0V | 555.49 oz·in (40.0 kg·cm) |
| Holding Torque @ 7.4V | 46 kg·cm |
| Holding Torque @ 8.4V | 50 kg·cm |
| Output Torque | |
|---|---|
| Output Torque @ 4.8V | 20 kg·cm |
| Output Torque @ 6.0V | 25 kg·cm |
| Output Torque @ 7.4V | 30 kg·cm |
| Output Torque @ 8.4V | 33 kg·cm |
| No-load Speed | |
|---|---|
| No-load Speed @ 4.8V | 0.20sec/60° |
| No-load Speed @ 6.0V | 0.16sec/60° |
| No-load Speed @ 7.4V | 0.13sec/60° |
| No-load Speed @ 8.4V | 0.12sec/60° |
| max. Current | |
|---|---|
| max. Current @ 6.0V | 4.85 A |
| max. Current @ 7.4V | 5.62 A |
| max. Current @ 8.4V | 6.45 A |
Chaservo HV4613
$109.95Price




